Property Attributes
- MLS#669061
- TypeSingle Family
- Listing Status ACTIVE
- CountyNELSON
- CityAfton
- Zip22902
- StyleFarmhouse/National Folk
- Year Built1893
- Taxes$ 11383
- Price$ 2,975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3150
- Lot Size81.37 Acres
Data Source:
Bright MLS
Property Description
Centrally located in the Monticello AVA, and in the center of the Nelson 151 Craft Beverage Trail, Cardinal Point Vineyard & Winery has been in business since 1985. Surrounded by breathtaking Blue Ridge Mountain views, this well established family run 81 acre winery is ready for its next owner. The heart of the property is the classic 5 bedroom 1890s farmhouse. Featuring gleaming original hardwood floors, period fixtures, dual primary suites, stunning cherry kitchen, sunroom, and inground pool, the house is currently operated as a hugely popular short term rental. Of the 35 open acres 7 are in established vineyard production, with 4 acres currently fallow and ready for new vines. The winery features a contemporary 1080sqft tasting room with office & restrooms, seating in the indoor mezzanine/outdoor covered deck/patio, and 2880sqft of production and storage space. Public amenities also include an outdoor stage, disc golf, and open space for picnicking & play. The property is supported by numerous outbuildings including a 5040sqft open equipment shed with work and storage spaces as well as a conditioned office. The house and winery are both fully energized by solar power, the house also has generator back-up. Opportunities abound!,Cherry Cabinets,Wood Counter,Fireplace in Kitchen
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfish Elementary School | Nelson Middle School | Nelson High School |
| Price History | |
|---|---|
| 9/14/2025 | Listed $3,500,000 |
| 7/16/2026 | 15$2,975,000 |
General Features
| Living Area | 3150 |
|---|---|
| Sewer | Septic Exists |
| Heating | Steam |
| Cooling | Ductless/Mini-Split |
| Roof | Metal |
| Appliances | Dryer,Washer/Dryer Hookups Only,Washer |
| Zoning | RA |
| Architectural Style | Farmhouse/National Folk |
| Security Features | Security System,Smoke Detector |
| Construction Materials | Wood Siding |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Year Built | 1893 |
| View | Mountain,Panoramic |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Other |
| Building Name | Cardinal Point Winery - Views and Vines! |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | NELSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt. 250 west to Rt. 151S at roundabout. Left on Avon RD/Rt. 638 to left on Batesville RD/Rt. 636. Winery and home on left. |
| City | AFTON |
| Disclosures | Prop Disclosure,Division potential |
| Tax Annual Amount | 11383.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 944.44 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1118437877 |
| Total SQFT | 3350 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Stove - Wood,Entry Level Bedroom |
|---|---|
| Basement | Outside Entrance,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3150 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Kitchen,Family Room,Foyer,Breakfast Room,Study,Sun/Florida Room,Laundry,Utility Room,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 200 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Lot Features | Landscaping,Open,Partly Wooded,Private,Trees/Wooded |
| Water Source | Well |
| Inclusions | Call agent to discuss. |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 7931.00 |
| Lot Size Acres | 81.37 |
| Water Body Type | Creek |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Study | Upper 1 | |||
| Sun/Florida Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved