Property Attributes
- MLS#MDFR2089178
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityMiddletown
- NeighborhoodFoxfield At Middletown
- Zip21769
- StyleColonial
- Year Built2000
- Taxes$ 8321
- Price$ 765,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3164
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Professional Interior Photos will be upload Tuesday. Foxfield at its Finest! Beautiful home on one of the best lots Foxfield has to offer. With over 3100 finished SF and just shy of a half acre...this home has it all! The main floor was designed for entertaining! Designated rooms that easily flow into one another. This Admar built model was customized with a special office/reading room on the main level. Built-ins and French Doors make this area a wonderful flexible space! Upper level has 4 bedrooms and two full baths. The large primary bedroom allows for a grand sleeping area and a bonus retreat space. 3 additional bedrooms are generous in size! Upper level has a perfect area for a homework nook! Lower level is unfinished and ready for your imagination! Back yard is the crown jewel! Fully Fenced and backed by a treeline, the yard is ideal! Seller has taken pride in the flower beds! Just a bevy of color year round. The yard is enhanced by a Paver patio, Fruit Trees, adorable shed and playset! Located in close proximity to Middletown Park, Middletown Schools, shopping and historic downtown Middletown...You don't ever have to leave the Valley! Set up your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Middletown Elementary School | Middletown Middle School | Middletown High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $765,000 |
General Features
| Living Area | 3164 |
|---|---|
| Sewer | Public Septic |
| Heating | Central,Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Exclusions | Simply Safe Security System |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| View | Scenic Vista,Trees/Woods,Valley,Garden/Lawn,Mountain |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | IV |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOXFIELD AT MIDDLETOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Alt 40 West Into Middletown. Right on Coblentz. Second Right on Mina 7th home on right |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20835.00 |
| Tax Assessed Value | 642100.0 |
| Tax Annual Amount | 8321.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 241.78 |
| Vacation Rental Y/N | No |
| Total SQFT | 4756 |
| Location Type | Middle Of Block |
| Builder Name | Admar |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 419 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Curved Staircase,Double/Dual Staircase,Family Room Off Kitchen,Floor Plan - Traditional, |
|---|---|
| Heating Fuel | Electric |
| Basement | Interior Access,Outside Entrance,Rough Bath Plumb,Unfinished,Walkout Stairs |
| Flooring | Hardwood,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Mantel(s),Equipment,Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Casement,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3164 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1592 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Chimney Cap(s),Play Area,Play Equipment,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Decorative,Rear,Fully,Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Landscaping,Level,Premium,Rear Yard |
| Water Source | Public |
| Inclusions | Garage Shelving,lower level 2nd Washer and Dryer,Bowflex. |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French,Six Panel |
| Road Responsibility | City/County |
| Land Assessed Value | 136200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved