Property Attributes
- MLS#PALA2094894
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaLititz Boro
- NeighborhoodSutterS Meadow
- Zip17543
- StyleTraditional
- Year Built2024
- Taxes$ 7043
- Price$ 513,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1604
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully crafted 3-bedroom, 2 1/2 bath home, completed in 2025 and ideally located in Lititz borough. Designed with an open, practical layout and plenty of natural light, this home offers a warm, relaxed atmosphere that you'll look forward to returning to at the end of the day. The spacious main level features an open, comfortable layout, along with a bonus office space perfect for working from home, a study, or a quiet flex space. The inviting living area has a working fireplaceadding warmth and character and large windows, creating a peaceful, private view with no house directly in sight. The spacious kitchen is designed with the home chef in mind, featuring sleek, matte-black countertops, soft-close cabinetry and drawers, and plenty of workspace and storage. An attached 2-car garage not only provides protection for vehicles, but also offers additional storage and easy access to the home. Upstairs, youll find three comfortable bedrooms, including a spacious primary suite with two generous walk-in closets, along with two full bathrooms, and a hallway linen closet. The full unfinished basement, complete with an egress window, offers excellent potential for future finished living space, a home gym, recreation room, workshop, or additional storage. Step outside to enjoy the fenced-in yard and back patio, creating a private space for entertaining, relaxing, gardening, or enjoying time outdoors with the native landscaping that attracts a wide variety of birds and butterflies. Location is one of the homes standout features. From this charming, close-knit neighborhood, you can walk to Warwick High School, Lititz Springs Park, Lititz Recreation Center, and downtown Lititz, with it shops, restaurants, farmers market, and small-town charm. With the rare combination of new construction ensuring years of worry-free living, contemporary design, spacious kitchen, 2-car garage, fenced outdoor space, and a highly walkable Lititz Borough location, this home is ready for you to simply move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Kissel Hill Elementary School | Warwick Middle School | Warwick Senior High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $521,000 |
| 9/16/2026 | 2$513,000 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Stick Built,Stone,Vinyl Siding |
| School District | WARWICK |
| Exclusions | Washer,Dryer,Refrigerator |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | SUTTER'S MEADOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Route 30 East to Route 501 North / Lititz Pike exit (toward Lititz) Stay on 501 North about 8 miles into Lititz - it'll become S. Broad St / N. Broad St In downtown Lititz,turn RIGHT on W. Secon |
| City | LITITZ |
| Senior Community Y/N | No |
| MLS Area | Lititz Boro (10537) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 298600.0 |
| Tax Annual Amount | 7043.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 319.83 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1604 |
| Builder Name | C&F INC. |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Family Room Off Kitchen,Floor Plan - Open,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1604 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Privacy,Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 101 |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | The Austin |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 65500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved